5000W 6000W 7000W 8000W 8500W Mini Portable Gigital Silent Inverter Welder Gasoline Generator with Wheel
Gasoline generator set(powered by HONDA, YAMAHA , Chinese engine)Part 1 : Gasoline generator set Description:Power range
Description
Basic Info
Warranty | 1 Year |
Output Type | AC&DC |
Starting | Recoil or Electric Start |
Phase | Single-Phase |
Power | 450W-12000W |
Standard | Standard |
AC Frequency | 50Hz/60Hz |
Brush | with Brush or Brushless |
AC Output Voltage | 120V;220V;230V;240V |
Fuel Tank Capacity | 15L, 25L |
Noise Level Lwa | 67;74 |
Certificate | CE, Ec-II, EPA, Carb, EMC |
Oil Capacity | 0.6L |
Cooling Method | Air-Cooled |
Stroke | Four-Stroke |
Lubrication Oil | SAE 10W/30 |
Transport Package | Generator Packaged by Plywood |
Specification | Iron Steel |
Trademark | JET POWER |
Origin | China |
HS Code | 8502200000 |
Production Capacity | 400 Pieces One Month |
Product Description
Gasoline generator set(powered by HONDA, YAMAHA , Chinese engine)Part 1 : Gasoline generator set Description:Power range from 450W-12000W Powered by Honda Yamaha Jet, air cooled engineCompetition price and good quality, global warranty.Neat and economical for classical design.Advanced AVR offers over-voltage, overheated and overload protection for the generator.Frame designed for better protection.Oil alert system with automatic engine shut-off.HONDA 4-stroke, OHV (overhead valve), single cylinder, air-cooled engine. Cast iron cylinder liningHydraulic-Magnetic circuit breaker.Bigger fuel tank enables 13-hour running.Large muffler for quiet operation.CE,EC-II,EPA,CARB,EMC approvedOur mainly gasoline products pictureGenset Model: | JET1500 | JET2500 | JET3500 | JET3800 | JET4500 | |
Genset | AC Frequency (Hz) | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ |
AC Output voltage(V) | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | |
Rated AC Output | 1500W | 1800W | 2000W | 2500W | 2800W | |
Max.AC Output | 1600W | 2000W | 2200W | 2800W | 3100W | |
Power Factor | 1 | 1 | 1 | 1 | 1 | |
DC Output ( If choose) | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | |
Engine | Engine | GX160 | GX160 | GX200 | GX200 | GX210 |
Type | 4-stroke OHV; Air-cooled; Gasoline Engine, (HONDA Technology) | |||||
Displacement(cc) | 163 | 163 | 196 | 196 | 212 | |
Starting System | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | |
Lubrication oil | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | |
Oil capacity (L) | 0.6L | 0.6L | 0.6L | 0.6L | 0.6L | |
Compression ratio | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | |
Bore×Stroke | 68mm×45mm | 68mm×45mm | 68mm×54mm | 68mm×54mm | 70mm×54mm | |
Max.Output(hp/rpm) | 5.5/3600 | 5.5/3600 | 6.5/3600 | 6.5/3600 | 7.0/3600 | |
Fuel Consumption (g/hp.h) | ≤290 | ≤290 | ≤320 | ≤320 | ≤360 | |
Ignition System | Non-contact transistorized ignition (T.C.I) | |||||
Spark Plug | F6TC | F6TC | F6TC | F6TC | F6TC | |
Fuel Tank Capacity(l) | 15 | 15 | 15 | 15 | 15 | |
Continuous Work(h) | 12 | 12 | 11 | 11 | 11 | |
Noise Level LwA dB(A) | 67 | 67 | 67 | 67 | 67 | |
Standard Features | Oil Alarm | With | With | With | With | With |
Fuel indicator | With | With | With | With | With | |
AC Voltmeter | With | With | With | With | With | |
Standard Socket | With | With | With | With | With | |
AC Circuit Breaker | With | With | With | With | With | |
Large-capacity air filter | With | With | With | With | With | |
Large-capacity fuel tank | With | With | With | With | With | |
Auto voltage adjuster (AVR) | With | With | With | With | With | |
DC Output | With | With | With | With | With | |
Packing | Dim(mm) | 610X440X440 | 610X440X440 | 610X440X440 | 610X440X440 | 610X440X440 |
Gross Weight(kg) | 38 | 40 | 41 | 42 | 44 | |
20ft Container Qty | 245 | 245 | 245 | 245 | 245 | |
40ft HQ Container Qty | 590 | 590 | 590 | 590 | 590 |
Our Contact
Send now