MIG-250p Welding Machine MIG Welders Inside Wire Feeder
Welding machine high speed pulse MIG welder inside wire feeder 1.This welder for industrial and professional use is in t
Description
Basic Info
Model NO. | MIG-250P welding machine |
No Load Voltage | 45V |
Rated Input Capacity | 6.4kVA |
Rated Input Current | 9.8A |
Output Current Range (a) | 50-220 |
Rated Duty Cycle | 60% |
Transport Package | Wooden |
Specification | 78KG |
Trademark | SANYU |
Origin | China |
HS Code | 8515390000 |
Production Capacity | 500PCS/Month |
Product Description
Welding machine high speed pulse MIG welder inside wire feeder1.This welder for industrial and professional use is in the conformity with IEC 60974 international safety standard.
2.Advantage IGBT inverter technology.
3.Leading cnotrol mode.
MIG -250P | MIG-250P | MIG-300P | MIG-300P | |
Input power voltage (VAC) | AC1-220 | AC3-380 | AC1-220 | AC3-380 |
Rated input capacity (KVA) | 6.4 | 6.4 | 9.2 | 9.2 |
Rated input current (A) | 29 | 9.8 | 42 | 14 |
No load voltage (V) | 45 | 45 | 45 | 45 |
Output current range(A) | 50-220 | 50-220 | 50-250 | 50-250 |
Rated duty cycle(%) | 60 | 60 | 60 | 60 |
Power factor | 0.93 | 0.93 | 0.93 | 0.93 |
Prev: Magnetic Modulation Split Real Time Measurement AC 0-1000mA Leakage Current Sensor
Next: Fully Automatic Cable Wire Feeder Machine Automatic Wire Feeding Machine
Our Contact
Send now